| M&D工程案例 ( 2004-2018 ) | ||
| Project | Scope of Consultancy Service | Completion of Year |
| 項目 | 服務範圍 | 完成年份 |
| 2018 | ||
| Factory A, 2/F.,Sze Hing Loong Ind. Bldg., | Alterations and Additions | 2018 |
| 44 Lee Chung Street , Chai Wan , Hong Kong | 加建及改建入則申請 | |
| 柴灣四興隆工業大廈2樓A室 | (工廈分間單位) | |
| Factory B, 2/F.,Sze Hing Loong Ind. Bldg., | Alterations and Additions | 2018 |
| 44 Lee Chung Street , Chai Wan , Hong Kong | 加建及改建入則申請 | |
| 柴灣四興隆工業大廈2樓B室 | (工廈分間單位) | |
| Flat C On 14/F & Roof Top B , Golden Mansion , | Alterations and Additions | 2018 |
| Nos. 83 83A 85&85A Chatham Road, Tsim Sha Tsui , Kowloon | 加建及改建入則申請 | |
| 尖沙咀漆咸道南83-85A號金德大廈14樓C及天台 | (加建防護欄障) | |
| 2017 | ||
| Korn Hill | Mandatory Window Inspection | 2017 |
| 康怡花園 | 強制驗窗勘察報告及證書 | |
| Unit 7A, Man Foong Ind. Bldg. 7 Cheung Kee St., HK | Alterations and Additions | 2017 |
| 萬豐工業大廈 7樓A室 | 加建及改建入則申請 | |
| (工廈分間單位) | ||
| 21/F, Aberdeen Ind. Bldg., 236 Aberdeen Main Road, HK | Alterations and Additions | 2017 |
| 柴灣香港仔工業大廈 21樓 | 加建及改建入則申請 | |
| (工廈分間單位) | ||
| 2016 | ||
| Junk Bay Villas , 330 Hang Hau Road, Sai Kung, N.T. | Alterations and Additions | 2016 |
| 新界西貢雅景別墅 | 加建及改建入則申請 | |
| (複式單位新建樓梯項目) | ||
| Grenville House | Mandatory Window Inspection Building Inspection & |
2016 |
| 嘉慧園 | 強制驗窗及驗樓勘察報告及證書 | |
| 2015 | ||
| Shop 316 & 317, Ocean Terminal, Harbour | Alterations and Additions | 2015 |
| City, TST, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀海港城海運中心316及317號鋪 | (建造防護欄障) | |
| Signboard for Tsim Sha Tsui XII Branch | Alterations and Additions | 2015 |
| 尖沙咀第十二分行(新舖) | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| 2014 | ||
| Zone E, Tai Po Mega Mall, Tai Po, New | Alterations and Additions | 2014 |
| Territories | 加建及改建入則申請 | |
| 新界大埔超級城E區 | (建造大型外伸招牌工程) | |
| Evergreen Place, Ma Fung Ling Road, Yuen | Alterations and Additions | 2014 |
| Long, New Territories | 加建及改建入則申請 | |
| 新界元朗孖峰嶺路翠疊軒 | (複式單位新建樓梯項目) | |
| Chuang’s London Plaza, No. 219 Nathan | Alterations and Additions | 2014 |
| Road, Tsim Sha Tsui, Kowloon | 加建及改建入則申請 | |
| 九龍佐敦彌敦道219號 莊士倫敦廣場 | (建造大型外伸招牌工程) | |
| Shop 215 Re-configuration, Ocean Terminal, | Alterations and Additions | 2014 |
| Harbour City, TST, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀海港城海運中心215號鋪 | (建造大型外伸招牌工程) | |
| 2013 | ||
| King's Court, Mount Kellet Road, The Peak, | Alterations and Additions | 2013 |
| Hong Kong | 加建及改建入則申請 | |
| 香港山頂加列山道龍庭 | (複式單位新建樓梯項目) | |
| Shop 223-225, Ocean Terminal, Harbour | Alterations and Additions | 2013 |
| City, TST, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀海港城海運中心223-225號鋪 | (建造防護欄障) | |
| Shop 142 & 243, Ocean Terminal, Harbour | Alterations and Additions | 2013 |
| City, TST, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀海港城海運中心142及243號鋪 | (建造防護欄障) | |
| 2012 | ||
| Tai Po Mega Mall, No. 18, Tai Po Centre, | Alterations and Additions | 2012 |
| Multi-storey Carpark, Tai Po, New Territories | 加建及改建入則申請 | |
| 大埔超級城18區多層停車場 | (水渠改動) | |
| Wah Lok Industrial Centre, Shan Mei Street, | Alterations and Additions | 2012 |
| Fo Tan, Shatin, N.T. | 加建及改建入則申請 | |
| 新界沙田火炭山尾街華樂工業中心 | (工廈分間單位) | |
| Flat 3, 31/F & Roof of Block A, Villa Rocha, | Alterations and Additions | 2012 |
| 10 Broadwood Road, Hong Kong | 加建及改建入則申請 | |
| 香港樂活道10號樂翠台A 座三十一樓三室和天台 | (複式單位新建樓梯項目) | |
| 2011 | ||
| 3/F., Great Eagle Centre, Wanchai, Hong | Alterations and Additions | 2011 |
| Kong | 加建及改建入則申請 | |
| 香港灣仔鷹君中心3樓 | (分間單位) | |
| G/F. Advertising Signboard, The One at 100 | Alterations and Additions | 2011 |
| Nathan Road, Tsim Sha Tsui, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀彌敦道100號The One 地下 | (建造大型外伸招牌工程) | |
| 2nd Floor of Block B, Nos. 6 – 8 Ching Sau | Alterations and Additions | 2011 |
| Lane, Hong Kong | 加建及改建入則申請 | |
| 香港靜修里 6-8 號B座 2樓 | (複式單位新建樓梯項目) | |
| Room 2106, Block C, Viking Villa, 70 Tin | Alterations and Additions | 2011 |
| Hau Temple Road, Hong Kong | 加建及改建入則申請 | |
| 香港天后廟道70號威景臺C座2106室 | (複式單位新建樓梯項目) | |
| Nos. 6-8 Jordan Road, Kowloon | Alterations and Additions | 2011 |
| 九龍佐敦道6-8號 | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| 2/F. South Seas Centre, Tsim Sha Tsui East, Kowloon | Alterations and Additions | 2011 |
| 九龍尖沙咀東南洋中心2樓 | 加建及改建入則申請 | |
| (分間單位) | ||
| B/F. East Ocean Centre, Tsim Sha Tsui | Alterations and Additions | 2011 |
| East, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀東東海中心地庫 | (水渠改動) | |
| 15-21 Stanley Village Road, Hong Kong | Alterations and Additions | 2011 |
| 香港赤柱村道15-21號 | 加建及改建入則申請 | |
| (複式單位新建樓梯項目) | ||
| 2010 | ||
| Main Roof of No. 24-26 Sze San Street, | Alterations and Additions | 2010 |
| YauTong, Kowloon | 加建及改建入則申請 | |
| 九龍油塘四山街24-26號萬事達貨運有限公司第一倉頂樓 | (建造大型外伸招牌工程) | |
| Lok Sin Building, No. 25-35 Ting On Street, | Alterations and Additions | 2010 |
| Ngan Tau Kok, Kowloon | 加建及改建入則申請 | |
| 九龍牛頭角定安街 25-35 號樂善大廈 | (工廈分間單位) | |
| Flat 3, 31/F & Roof of Block A, Villa Rocha, | Alterations and Additions | 2010 |
| 10 Broadwood Road, Hong Kong | 加建及改建入則申請 | |
| 香港樂活道10號樂翠台A 座三十一樓三室和天台 | (複式單位新建樓梯項目) | |
| Unit 81-83, Level 2 (Upper Ground), China | Alterations and Additions | 2010 |
| Hong Kong City Arcade, 33 Canton Road,TST, Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀中港城 2 樓商場 81至83號商舖 | (建造防護欄障) | |
| G/F., Soy Street, Mongkok, Kowloon | Alterations and Additions | 2010 |
| 九龍旺角豉油街地下 | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| Metropole Building, No.416-438 King's Road, | Alterations and Additions | 2010 |
| North Point, Hong Kong | 加建及改建入則申請 | |
| 香港北角英皇道416-438號新都城大廈 | (建造大型外伸招牌工程) | |
| Shop Nos.264, Level 2, Tai Po Mega Mall, | Alterations and Additions | 2010 |
| No.8-10 On Pong Road, Tai Po, N.T. | 加建及改建入則申請 | |
| 新界大埔安邦路8&10號大埔超級城2樓264號舖 | (建造防護欄障) | |
| Flat 11B, Block 12, Villa Rhapsody | Alterations and Additions | 2010 |
| Symphony Bay, Ma On Shan, N.T. | 加建及改建入則申請 | |
| 新界馬鞍山帝琴灣凱琴居12座十一樓B室 | (複式單位新建樓梯項目) | |
| No.15 On Lok Mun Street, Fanling, N.T. | Alterations and Additions | 2010 |
| 新界粉嶺安樂門街15號 | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| 2009 | ||
| 4/Fl., East Ocean Centre, No.98 Granville Road, Kowloon | Alterations and Additions | 2009 |
| 九龍加連威老道98號東海商業中心4樓 | 加建及改建入則申請 | |
| (分間單位) | ||
| Podium Floor of Carport, Worldwide Garden, | Alterations and Additions | 2009 |
| No. 4 Lung Pak Street, Shatin, N.T. | 加建及改建入則申請 | |
| 沙田龍柏街 4 號世界花園 | (複式單位新建樓梯項目) | |
| R/F & G/F of Telecom House, No. 3 | Alterations and Additions | 2009 |
| Gloucester Road, Wanchai, H.K. | 加建及改建入則申請 | |
| 香港灣仔告士打道3號電訊大廈天台和地下 | (建造大型外伸招牌工程) | |
| Level 3,Lower Carpark & Upper Carpark of | Alterations and Additions | 2009 |
| Ocean Terminal, Harbour City, TST,Kowloon | 加建及改建入則申請 | |
| 九龍尖沙咀海港城海運中心3樓停車場 | (水渠改動) | |
| Silver Fortune Plaza, No. 1 Wellington | Alterations and Additions | 2009 |
| Street, Central, H,K. | 加建及改建入則申請 | |
| 香港中環威靈頓街1號荆威廣場 | (建造大型外伸招牌工程) | |
| 10/F-12/F-ATL Logistic Centre B, Block A, | Alterations and Additions | 2009 |
| Kwai Chung Container Terminal 3, Kwai Chung, N.T. | 加建及改建入則申請 | |
| 新界葵涌3號貨櫃碼頭 B座 亞洲貨櫃物流中心十至十二樓 | (建造大型外伸招牌工程) | |
| Flat 3B at 4B Tung Shan Terrace, Stubbs | Alterations and Additions | 2009 |
| Road, Wanchai, Hong Kong | 加建及改建入則申請 | |
| 香港灣仔司徒拔道4B東山台3B室 | (複式單位新建樓梯項目) | |
| Shop 1-4, Ground Floor, Shop 1-3 & 101- | Alterations and Additions | 2009 |
| 109, First Floor of Shun On Shopping | 加建及改建入則申請 | |
| Centre, Shun On Estate, Kolwoon | (建造大型外伸招牌工程) | |
| 九龍彩虹順安邨商場地下及一樓 | ||
| G/F-4/F, No. 4 A Kung Ngam Village Road, | Alterations and Additions | 2009 |
| Shaukeiwan, Hong Kong | 加建及改建入則申請 | |
| 香港筲箕灣亞公岩道 4 號地下至四樓 | (水渠改動) | |
| Flat E & F, 6/F, Tower 3, The Waterfront, | Alterations and Additions | 2009 |
| No. 1 Austin Road, TST, Kowloon | 加建及改建入則申請 | |
| 九龍柯士甸道西1號漾日居3座6樓E&F室 | (相連單位入則) | |
| Shek Lei 1 Estate, Kwai Chung, N.T. | Alterations and Additions | 2009 |
| 新界葵涌石籬村一座 亞洲貨櫃物流中心十至十二樓 | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| Block A-D, Ridge Court, 21 Repulse Bay | Alterations and Additions | 2009 |
| Road, Hong Kong | 加建及改建入則申請 | |
| 香港淺水灣道21號冠園 A-D座 | (相連單位入則) | |
| LG/F, Venus Ind. Bldg, 45-51 Tai Lin Pai | Alterations and Additions | 2009 |
| Road, Kwai Chung, N.T. | 加建及改建入則申請 | |
| 葵涌大連排道45-51號金星工業大廈地下 | (建造大型外伸招牌工程) | |
| 2008 | ||
| No.2 Lincoln Road, Kowloon Tong, Kowloon | Alterations and Additions | 2008 |
| 九龍塘林肯道2號 | 加建及改建入則申請 | |
| (複式單位新建樓梯項目) | ||
| Venus Industrial Building, Tai Lin Pai Road,Kwai Chung | Alterations and Additions | 2008 |
| 金星工業大廈 | 加建及改建入則申請 | |
| (工廈分間單位) | ||
| Henry Centre, Wo Yi Hop Road, Kwai Chung | Alterations and Additions | 2008 |
| 葵涌和宜合道恆利中心 | 加建及改建入則申請 | |
| (工廈分間單位) | ||
| Cheung Wo Court, No.277 Hip Wo Street, Kwun Tong | Alterations and Additions | 2008 |
| 九龍協和街277號祥和苑 | 加建及改建入則申請 | |
| Ocean Ship Building, No.95 Hing Wah Street | Alterations and Additions | 2008 |
| West, Lai Chi Kok, Kowloon | 加建及改建入則申請 | |
| 九龍荔枝角興華街西95號海洋船務大廈 | (工廈分間單位) | |
| 2007 | ||
| No.12 Canton Road, Tsim Sha Tsui, Kowloon | Alterations and Additions | 2007 |
| 九龍廣東道12號 | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| Lok Sin Mansion, Ngau Tau Kok, Kowloon | Alterations and Additions | 2007 |
| 九龍牛頭角樂善大廈 | 加建及改建入則申請 | |
| (分間單位) | ||
| Foundation Set Building, Hung Cheung Road, Tuen Mun | Alterations and Additions | 2007 |
| 屯門洪祥路 | 加建及改建入則申請 | |
| (工廈分間單位) | ||
| 2005 | ||
| The Emmanuel Missionary Society Gospel | Alterations and Additions | 2005 |
| Assembly Church, To Kwa Wan, Kowloon | 加建及改建入則申請 | |
| 九龍土瓜灣基督教以馬內利傳導會靈真堂 | (單位新建樓梯項目) | |
| 2006 | ||
| Crocodile House, Connaught Road Central, Hong Kong | Alterations and Additions | 2006 |
| 香港中環干諾道中鱷魚恤大廈 | 加建及改建入則申請 | |
| (建造大型外伸招牌工程) | ||
| Savanna Garden, Tai Po, N.T. | Alterations and Additions | 2006 |
| 新界大埔翡翠花園 | 加建及改建入則申請 | |
| (分間單位) | ||
| 2004 | ||
| Hung Cheong Factory Building, Cheung ShaWan, Kln. | Alterations and Additions | 2004 |
| 九龍長沙灣鴻昌工業大廈 | 加建及改建入則申請 | |
| (工廈分間單位) | ||
| Victory Court, Kwai Fong, N.T. | Alterations and Additions | 2005 |
| 新界葵芳豪勝閣 | 加建及改建入則申請 | |
| (分間單位) | ||
| Securicor Centre, Castle Peak Road, Kowloon | Alterations and Additions | 2005 |
| 九龍青山道護衛中心 | 加建及改建入則申請 | |
| (工廈分間單位) | ||

